National
ArbitragesDivision standings
Honor Division
Score table1st Division
Score table| # | Team | VP |
|---|---|---|
| 1 | Pieterman 2 | 119.76 |
| 2 | Pieterman 1 | 115.16 |
| 3 | Riviera 3 | 104.58 |
| 4 | B B C 5 | 92.75 |
| 5 | Squeeze 1 | 90.45 |
| 6 | Sandeman 1 | 85.83 |
| 7 | Cercle-Perron 2 | 76.9 |
| 8 |
2nd Division A
Score table| # | Team | VP |
|---|---|---|
| 1 | UAE 2 | 74.14 |
| 2 | Charleroi 1 | 70.95 |
| 3 | Lier 1 | 60.68 |
| 4 | Forum 1 | 56.72 |
| 5 | Cercle-Perron 5 | 56.46 |
| 6 | B B C 6 | 55.59 |
| 7 | Waregem 1 | 52.92 |
| 8 |
2nd Division B
Score table3rd Division A
Score table| # | Team | VP |
|---|---|---|
| 1 | Witte Beer 1 | 93.7 |
| 2 | Roeselare 1 | 71.67 |
| 3 | Waasmunster 1 | 71.5 |
| 4 | Knokke 1 | 69.19 |
| 5 | Antares 1 | 66.65 |
| 6 | Waregem 2 | 46.47 |
| 7 | Westrand 1 | 40.78 |
| 8 |
3rd Division B
Score table| # | Team | VP |
|---|---|---|
| 1 | Sandeman 2 | 100.56 |
| 2 | Squeeze 2 | 81.85 |
| 3 | Cercle-Perron 6 | 77.39 |
| 4 | Forum 2 | 62.23 |
| 5 | Sandeman 3 | 57.81 |
| 6 | Charleroi 2 | 56.69 |
| 7 | Cercle-Perron 8 | 35.5 |
| 8 |
3rd Division C
Score table| # | Team | VP |
|---|---|---|
| 1 | Wilg & Donk 1 | 88.72 |
| 2 | Kwadraat 1 | 79.51 |
| 3 | Zennebridge 1 | 59.83 |
| 4 | UAE 3 | 59.26 |
| 5 | DUA 2 | 55.56 |
| 6 | Cercle-Perron 9 | 51.03 |
| 7 | Namur 2 | 47.05 |
| 8 |
3rd Division D
Score table| # | Team | VP |
|---|---|---|
| 1 | Riviera TL 5 | 89.65 |
| 2 | De Teuten 1 | 76.2 |
| 3 | Lier 2 | 75.28 |
| 4 | Aarschot 1 | 63.71 |
| 5 | Cercle-Perron 7 | 58.73 |
| 6 | Namur 3 | 52.94 |
| 7 | Smohain 1 | 41.12 |
| 8 |